Total rounds in Q3 2025 fell 13.6% YoY, while cash raised climbed 5%

The chart tracks total venture rounds and total cash raised per quarter from Q3 2019 to Q3 2025. In Q3 2025, cash raised rose slightly to $27.3B while total rounds decreased to 1,131.
| Label | Value shown on the chart |
|---|---|
| Q3 19 Cash raised | $20.0B |
| Q3 19 Total rounds | 1,320 |
| Q3 21 Cash raised | $57.3B |
| Q3 21 Total rounds | 2,086 |
| Q3 22 Cash raised | $23.8B |
| Q3 22 Total rounds | 1,487 |
| Q3 23 Cash raised | $18.4B |
| Q3 23 Total rounds | 1,242 |
| Q3 24 Cash raised | $26.0B |
| Q3 24 Total rounds | 1,309 |
| Q3 25 Cash raised | $27.3B |
| Q3 25 Total rounds | 1,131 |
Shown as a preview with credit and a link to the original. Publishers can request removal.
View the original on carta.com




