Slight increase in Series B venture rounds from Q3

The chart illustrates total venture rounds and cash raised across Seed, Series A, and Series B stages from Q1 2018 through Q4 2022. Activity peaked around late 2021 before experiencing a significant drop across all stages throughout 2022.
| Label | Value shown on the chart |
|---|---|
| Seed Q1 2018 rounds | 373 |
| Seed Q4 2021 rounds | 840 |
| Seed Q4 2022 rounds | 388 |
| Seed Q4 2021 cash raised | $3.4B |
| Series A Q4 2021 rounds | 811 |
| Series A Q4 2021 cash raised | $12.9B |
| Series B Q4 2021 rounds | 381 |
| Series B Q4 2021 cash raised | $16.6B |
| Series B Q4 2022 rounds | 171 |
| Series B Q4 2022 cash raised | $3.5B |
Shown as a preview with credit and a link to the original. Publishers can request removal.
View the original on carta.com




