The pace of startup M&A slackened in Q4

This chart shows the total number of acquired startups on Carta per quarter from Q1 2020 to Q4 2022, broken down by total cash raised prior to acquisition. M&A activity peaked in early 2022 at 179 deals in Q1 before dropping to 129 deals in Q4 2022.
| Label | Value shown on the chart |
|---|---|
| Q1 2020 | 67 |
| Q2 2020 | 73 |
| Q3 2020 | 70 |
| Q4 2020 | 71 |
| Q1 2021 | 100 |
| Q2 2021 | 122 |
| Q3 2021 | 142 |
| Q4 2021 | 160 |
| Q1 2022 | 179 |
| Q2 2022 | 178 |
| Q3 2022 | 161 |
| Q4 2022 | 129 |
Shown as a preview with credit and a link to the original. Publishers can request removal.
View the original on carta.com




