Seed / Series A valuations only declined slightly in Q4

Pre-money valuation by stage and quarter for Seed and Series A rounds from Q1 2020 to Q4 2022. Seed valuations grew steadily to around $15M in 2022 before dipping slightly to $14M in Q4 2022, while Series A valuations peaked at $50M in Q1 2022 before dropping to $39M.
| Label | Value shown on the chart |
|---|---|
| Seed Q1 2020 | $9M |
| Seed Q4 2020 | $10M |
| Seed Q4 2021 | $14M |
| Seed Q1 2022 | $15M |
| Seed Q4 2022 | $14M |
| Series A Q1 2020 | $29M |
| Series A Q2 2020 | $26M |
| Series A Q4 2021 | $47M |
| Series A Q1 2022 | $50M |
| Series A Q3 2022 | $40M |
| Series A Q4 2022 | $39M |
Shown as a preview with credit and a link to the original. Publishers can request removal.
View the original on carta.com




