Funder directory / Israel / Venture capital firms

Maverick Ventures Israel
Maverick Ventures Israel is a venture capital firm investing across diverse technology industries in early to growth-stage companies. They provide capital for continued growth alongside operational support and access to a global network of private investors.
StagesGrowth
TicketCAPITAL for continued growth (typically $2-5 million per investment)quoted from their site
Business modelB2B · B2C
Deals recorded32
What they invest in
- Maverick was inspired by the Hebrew word meaning 'to shine' - similarly, we see our team as the catalyst taking leading technology start-up companies to the next level, inspiring founders' entrepreneurial spirits to shine through. source
- We invest across diverse industries, enabling us to focus on finding game-changing products created by exceptional teams. source
All investments and operations
32 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Behalf | – | – | – | – | Portfolio page |
| Better Juice | – | – | – | – | Portfolio page |
| Binah.ai | – | – | – | – | Portfolio page |
| cClearly | – | – | – | – | Portfolio page |
| CLEAR|ML | – | – | – | – | Portfolio page |
| Credifi | – | – | – | – | Portfolio page |
| Diagnostic Robotics | – | – | – | – | Portfolio page |
| Equinom | – | – | – | – | Portfolio page |
| Fairgen.ai | – | – | – | – | Portfolio page |
| Fourier | – | – | – | – | Portfolio page |
Show all 32 operations
| HEQA Security | – | – | – | – | Portfolio page |
| Hunch | – | – | – | – | Portfolio page |
| InZiv | – | – | – | – | Portfolio page |
| LightSolver | – | – | – | – | Portfolio page |
| Lusix | – | – | – | – | Portfolio page |
| MDI Health | – | – | – | – | Portfolio page |
| Mindspace | – | – | – | – | Portfolio page |
| ORASIS Pharmaceuticals | – | – | – | – | Portfolio page |
| ParKam | – | – | – | – | Portfolio page |
| PrintCB | – | – | – | – | Portfolio page |
| Puls | – | – | – | – | Portfolio page |
| Raycatch | – | – | – | – | Portfolio page |
| Revuze | – | – | – | – | Portfolio page |
| SafeBreach | – | – | – | – | Portfolio page |
| Semperis | – | – | – | – | Portfolio page |
| Sharegain | – | – | – | – | Portfolio page |
| Sling | – | – | – | – | Portfolio page |
| Storone | – | – | – | – | Portfolio page |
| Tevel Aerobotics Technologies | – | – | – | – | Portfolio page |
| Twine Solutions | – | – | – | – | Portfolio page |
| Uncaged Studios | – | – | – | – | Portfolio page |
| Wi-Charge | – | – | – | – | Portfolio page |
Similar funders
- 10D Ventures · Venture capital, Israel
- Fresh Fund · Venture capital, Israel
- lool ventures · Venture capital, Israel
- MizMaa Ventures · Venture capital, Israel
- Viola Ventures · Venture capital, Israel
- 83North · Venture capital, Israel