Funder directory / Israel / Venture capital firms

10D Ventures
10D is a venture capital firm investing in early-stage Israeli entrepreneurs. The firm supports technology-driven companies across various sectors, providing mentorship, network access, and guidance on subsequent funding rounds.
StagesSeed · Series A
Invests inIL
Deals recorded26
What they invest in
- We invest in exceptional early stage Israeli entrepreneurs who are creating category disrupting companies with unique business models and leading technologies that enable a competitive edge, and major market opportunities. source
- We partner with entrepreneurs who transcend the constraints of space and time, seeing beyond the obvious - charting new frontiers, enabling new capabilities, and creating new markets. source
- We make future and follow-up fundraising happen - we engineer the rounds, connect our companies to the right investors at the right time and actively work to help raise funds. source
All investments and operations
26 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Augury Digital Transformation, Industry 4.0 | – | – | – | – | Portfolio page |
| bananaz Industry 4.0 | – | – | – | – | Portfolio page |
| Blast Cyber | – | – | – | – | Portfolio page |
| C8 Health Digital Health | – | – | – | – | Portfolio page |
| Cassidy Bio Digital Health | – | – | – | – | Portfolio page |
| DriveNets Enterprise SaaS | – | – | – | – | Portfolio page |
| Dtect Deep Tech | – | – | – | – | Portfolio page |
| Euno Enterprise SaaS | – | – | – | – | Portfolio page |
| Evermile Digital Transformation | – | – | – | – | Portfolio page |
| Exodigo Digital Transformation, Industry 4.0 | – | – | – | – | Portfolio page |
Show all 26 operations
| Huskeys Cyber | – | – | – | – | Portfolio page |
| Juno Journey Enterprise SaaS | – | – | – | – | Portfolio page |
| MedOrion Digital Health | – | – | – | – | Portfolio page |
| Mentee Robotics Deep Tech, Robotics | – | – | – | – | Portfolio page |
| Obligo Fintech | – | – | – | – | Portfolio page |
| OneStep Digital Health | – | – | – | – | Portfolio page |
| qbiq Digital Transformation, Industry 4.0 | – | – | – | – | Portfolio page |
| Quantum Source Deep Tech | – | – | – | – | Portfolio page |
| Quantum Transistors Deep Tech | – | – | – | – | Portfolio page |
| Remondo Space | – | – | – | – | Portfolio page |
| Safebooks AI Deep Tech, Digital Transformation, Enterprise SaaS, Fintech | – | – | – | – | Portfolio page |
| Seebo Digital Transformation, Industry 4.0 | – | – | – | – | Portfolio page |
| Senai Defense | – | – | – | – | Portfolio page |
| Vortex Imaging Medical Devices | – | – | – | – | Portfolio page |
| WEKA Enterprise SaaS | – | – | – | – | Portfolio page |
| Zorro Fintech | – | – | – | – | Portfolio page |
Similar funders
- MizMaa Ventures · Venture capital, Israel
- 83North · Venture capital, Israel
- Elron Ventures · Venture capital, Israel
- Entrée Capital · Venture capital, Israel
- Fresh Fund · Venture capital, Israel
- Greenfield Partners · Venture capital, Israel