Funder directory / Sweden / Venture capital firms

VNV Global
VNV Global provides patient capital to technology companies built on strong network effects and moats. It invests globally across business models with a focus on solving real-world problems in large markets.
StagesNot stated
Business modelB2B · B2C
Deals recorded27 since 2015
What they invest in
- VNV Global brings together patient capital and network effect businesses to achieve the scale that drives profitability over the long term. source
- We are opportunistic investors in business models that build strong moats. source
- We seek out companies that our shareholders couldn’t access by themselves, searching for an appropriate balance of risk and reward. source
All investments and operations
27 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Campspace Marketplace | – | – | 2022 | – | Portfolio page |
| Captain Cause Marketplace | – | – | 2022 | – | Portfolio page |
| Medoma Digital Health, SE | – | – | 2022 | – | Portfolio page |
| Ovoko Marketplace | – | – | 2022 | – | Portfolio page |
| Wasoko Marketplace | – | – | 2022 | – | Portfolio page |
| Baly Other, IQ | – | – | 2021 | – | Portfolio page |
| Bokadirekt Marketplace, SE | – | – | 2021 | – | Portfolio page |
| Breadfast Marketplace | – | – | 2021 | – | Portfolio page |
| Collectiv Food Other | – | – | 2021 | – | Portfolio page |
| Palta/Flo Digital Health | – | – | 2021 | – | Portfolio page |
Show all 27 operations
| Stardots Digital Health | – | – | 2021 | – | Portfolio page |
| Alva Marketplace | – | – | 2020 | – | Portfolio page |
| HungryPanda Marketplace | – | – | 2020 | – | Portfolio page |
| Olio Other | – | – | 2020 | – | Portfolio page |
| Borzo Mobility | – | – | 2019 | – | Portfolio page |
| Numan Digital Health, GB | – | – | 2019 | – | Portfolio page |
| Shohoz Mobility, BD | – | – | 2019 | – | Portfolio page |
| Swvl Mobility | – | – | 2019 | – | Portfolio page |
| Housing Anywhere Marketplace | – | – | 2018 | – | Portfolio page |
| Shwe Property Classifieds, MM | – | – | 2018 | – | Portfolio page |
| Voi Technology Mobility | – | – | 2018 | – | Portfolio page |
| Merro Other | – | – | 2017 | – | Portfolio page |
| Vezeeta Digital Health | – | – | 2016 | – | Portfolio page |
| BlaBlaCar Mobility | – | – | 2015 | – | Portfolio page |
| El Basharsoft (Wuzzuf and Forasna) Classifieds | – | – | 2015 | – | Portfolio page |
| Naseeb Networks (Rozee & Mihnati) Classifieds, PK | – | – | 2015 | – | Portfolio page |
| Youscan (KEH AB) Other | – | – | 2015 | – | Portfolio page |
Similar funders
- BackingMinds · Venture capital, Sweden
- Course Corrected VC · Venture capital, Sweden
- Fåhraeus Startup and Growth · Venture capital, Sweden
- First Venture · Venture capital, Sweden
- Gullspång Re:Food · Venture capital, Sweden
- Hadean Ventures · Venture capital, Sweden