Funder directory / Singapore / Venture capital firms

Vickers Venture Partners
Vickers Venture Partners is a venture capital firm headquartered in Singapore that invests globally in deep tech sectors. The firm focuses on backing founders developing technologies to solve major global problems across healthcare, clean energy, artificial intelligence, and software.
StagesGrowth
Business modelB2B
Deals recorded27
What they invest in
- We invest in deep tech sectors globally to help solve real world problems. source
- We seek to back entrepreneurs with revolutionary technologies committed to solving major global problems. source
- We deliver extraordinary financial returns by investing capital in a sustainable, compliant and impactful manner. source
All investments and operations
27 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Aardvark | – | – | – | – | Portfolio page |
| Aardvark Therapeutics | – | – | – | – | Portfolio page |
| Asian Food Channel | – | – | – | – | Portfolio page |
| Atomwise | – | – | – | – | Portfolio page |
| Baidu.com, Inc | – | – | – | – | Portfolio page |
| Cambridge Real Estate Investment Trust | – | – | – | – | Portfolio page |
| Chooch | – | – | – | – | Portfolio page |
| Eavor | – | – | – | – | Portfolio page |
| Entomo | – | – | – | – | Portfolio page |
| Focus Media Holding Ltd | – | – | – | – | Portfolio page |
Show all 27 operations
| Gylden Phama | – | – | – | – | Portfolio page |
| Hillstone | – | – | – | – | Portfolio page |
| JJE | – | – | – | – | Portfolio page |
| Kongzhong Corp | – | – | – | – | Portfolio page |
| Lumitron | – | – | – | – | Portfolio page |
| Mainspring | – | – | – | – | Portfolio page |
| M-Daq | – | – | – | – | Portfolio page |
| RTG Asia | – | – | – | – | Portfolio page |
| RWDC | – | – | – | – | Portfolio page |
| Scilex Holdings | – | – | – | – | Portfolio page |
| SIMO | – | – | – | – | Portfolio page |
| Sisaf | – | – | – | – | Portfolio page |
| Spark Systems | – | – | – | – | Portfolio page |
| Sunfun Info Co. | – | – | – | – | Portfolio page |
| TWG Tea | – | – | – | – | Portfolio page |
| UUCUN | – | – | – | – | Portfolio page |
| Vivance | – | – | – | – | Portfolio page |
Similar funders
- Gobi Partners · Venture capital, Singapore
- Antler · Venture capital, Singapore
- iGlobe Partners · Venture capital, Singapore
- Integra Partners · Venture capital, Singapore
- Altara Ventures · Venture capital, Singapore
- Cento Ventures · Venture capital, Singapore