Funder directory / Canada / Venture capital firms

Tactico
Tactico is a Canadian venture capital firm that provides equity and non-dilutive debt financing to early and growth-stage companies. The firm invests through special purpose vehicles alongside accredited investors, offering mentorship and executive guidance to its portfolio companies.
StagesSeed · Series A · Growth · Debt
Deals recorded24 since 2022
What they invest in
All investments and operations
24 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Intuitive Machines Aerospace | SAFE | – | 2022 | – | Portfolio page |
| Auticon IT Consulting | – | – | – | – | Portfolio page |
| C1 Genetics Agritech and Bovine Genetics | – | – | – | – | Portfolio page |
| CANADIAN BANKLOCK SERVICES Physical Security | – | – | – | – | Portfolio page |
| Emma Online Life Insurance, CA | Series A | – | – | – | Portfolio page |
| FIDELITY CLEARING CANADA Clearing and back-office services | – | – | – | – | Portfolio page |
| Hellodarwin Business Marketplace | – | – | – | – | Portfolio page |
| Irystec Perceptual Display Platform | – | – | – | – | Portfolio page |
| Jitney Trade Executing Broker | – | – | – | – | Portfolio page |
| Link Energy Supply Energy Retail | – | – | – | – | Portfolio page |
Show all 24 operations
| Microdea Document Management System | – | – | – | – | Portfolio page |
| Moka Investment Application | – | – | – | – | Portfolio page |
| NEURODIGITAL INC. Crypto mining & Blockchain | – | – | – | – | Portfolio page |
| Omega ATS Alternative Trading System | – | – | – | – | Portfolio page |
| PEARSON EMBANET E-learning | – | – | – | – | Portfolio page |
| Pointus Partners High-Frequency Trading | – | – | – | – | Portfolio page |
| ProNavigator One centralized platform for organizing and scaling knowledg, CA | – | – | – | – | Portfolio page |
| Soundskrit Audio Technology | – | – | – | – | Portfolio page |
| Sport Logiq AI-Powerd Sports Analytics | – | – | – | – | Portfolio page |
| Stonelock Biometric Access Control | – | – | – | – | Portfolio page |
| TACTEX ASSET MANAGEMENT Asset Management | – | – | – | – | Portfolio page |
| Tick Data Financial Analytics | – | – | – | – | Portfolio page |
| US Compliance Tech US Compliance Tech | – | – | – | – | Portfolio page |
| Willful Legal Tech | – | – | – | – | Portfolio page |
Similar funders
- Beedie Capital · Venture capital, Canada
- Pender Ventures · Venture capital, Canada
- Accelerate Fund · Venture capital, Canada
- AQC Capital · Venture capital, Canada
- Archangel Network of Funds · Venture capital, Canada
- BKR Capital · Venture capital, Canada