Funder directory / India / Venture capital firms

Stellaris Venture Partners
Stellaris Venture Partners is an early-stage venture capital firm based in Bangalore, India. It backs founders at the seed and Series A stages across tech and consumer sectors including AI, software, fintech, brands, healthcare, and sustainability.
StagesSeed · Series A
Invests inIN
Deals recorded40
What they invest in
- Whether you're ideating or nearing your first revenue milestone, we’re here to back your vision of building resilient businesses. source
All investments and operations
40 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Allround Consumer tech | Seed | – | – | – | Portfolio page |
| Arrowhead AI | Seed | – | – | – | Portfolio page |
| Atlas AI, Software | Idea | – | – | – | Portfolio page |
| Ayu Health Consumer tech, Healthcare | Seed | – | – | – | Portfolio page |
| Beepkart Consumer tech, Mobility | Seed | – | – | – | Portfolio page |
| Boomerang AI Software, AI | Idea | – | – | – | Portfolio page |
| CARPL Healthcare, AI, Software | Seed | – | – | – | Portfolio page |
| Cirkla Sustainability, Commerce | Seed | – | – | – | Portfolio page |
| Credflow Fintech | Seed | – | – | – | Portfolio page |
| Dashverse Consumer tech, AI | Idea | – | – | – | Portfolio page |
Show all 40 operations
| Dazzl Commerce | Idea | – | – | – | Portfolio page |
| Drizz AI, Software | Seed | – | – | – | Portfolio page |
| Factors.ai Software, AI | Seed | – | – | – | Portfolio page |
| Flick TV Consumer tech | Seed | – | – | – | Portfolio page |
| GoodScore Fintech, AI | Idea | – | – | – | Portfolio page |
| GTM Buddy Software, AI | Idea | – | – | – | Portfolio page |
| Hypto Fintech, Software | Seed | – | – | – | Portfolio page |
| Kim AI, Software | Seed | – | – | – | Portfolio page |
| Kiwi Fintech | Idea | – | – | – | Portfolio page |
| Kombai Software, AI | Idea | – | – | – | Portfolio page |
| Limechat Software, AI | Seed | – | – | – | Portfolio page |
| Loadshare Networks Commerce, Mobility, Logistics | Series A | – | – | – | Portfolio page |
| Loca Rides Consumer tech | Seed | – | – | – | Portfolio page |
| Locofast Commerce | Series A | – | – | – | Portfolio page |
| Lumio Brands | Idea | – | – | – | Portfolio page |
| Mamaearth Brands | Series A | – | – | – | Portfolio page |
| Manch Consumer tech | Seed | – | – | – | Portfolio page |
| Material Depot Commerce | Series A | – | – | – | Portfolio page |
| MFine Consumer tech, Healthcare | Seed | – | – | – | Portfolio page |
| Nestasia Brands | Series A | – | – | – | Portfolio page |
| Noticeboard Software | Seed | – | – | – | Portfolio page |
| Orbitshift Software, AI | Idea | – | – | – | Portfolio page |
| Outzidr Brands | Idea | – | – | – | Portfolio page |
| Peeko Commerce | Idea | – | – | – | Portfolio page |
| Pibit.AI AI | Series A | – | – | – | Portfolio page |
| Pinegap AI | Series A | – | – | – | Portfolio page |
| PlatinumRx Healthcare | Series A | – | – | – | Portfolio page |
| Propelld Fintech | Seed | – | – | – | Portfolio page |
| Punch Fintech | Seed | – | – | – | Portfolio page |
| RDash Commerce, Software | Series A | – | – | – | Portfolio page |
Exits
- Mamaearth IPOSource
Shown only when an exit is documented by a public source.
Similar funders
- Chiratae Ventures · Venture capital, India
- IvyCap Ventures · Venture capital, India
- WaterBridge Ventures · Venture capital, India
- 3one4 Capital · Venture capital, India
- Ankur Capital · Venture capital, India
- Elevation Capital · Venture capital, India