Funder directory / Sweden / Business angel networks

Propel Capital
Propel Capital is the investment arm of Sting and an angel network backing pre-seed Swedish tech startups. It pairs first-cheque capital with a network of over 120 active angels and access to the Sting accelerator ecosystem.
StagesPre-seed
TicketOur standard ticket is 600 kSEK.quoted from their site
Invests inSE
Deals recorded36
Fund sizePropel Capital VII was launched in 2025 and has 27 MSEK i…quoted from their site
What they invest in
All investments and operations
36 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Airmee | – | – | – | – | Portfolio page |
| Akira Science | – | – | – | – | Portfolio page |
| All Ears | – | – | – | – | Portfolio page |
| Arkus AI | – | – | – | – | Portfolio page |
| Beleco | – | – | – | – | Portfolio page |
| Biorestore | – | – | – | – | Portfolio page |
| Brainzell | – | – | – | – | Portfolio page |
| Brave Onion | – | – | – | – | Portfolio page |
| Care to Translate | – | – | – | – | Portfolio page |
| Celluxtreme | – | – | – | – | Portfolio page |
Show all 36 operations
| Defentry | – | – | – | – | Portfolio page |
| Din Psykolog | – | – | – | – | Portfolio page |
| Fairlo | – | – | – | – | Portfolio page |
| Float | – | – | – | – | Portfolio page |
| Hypertype | – | – | – | – | Portfolio page |
| imagi | – | – | – | – | Portfolio page |
| Karma | – | – | – | – | Portfolio page |
| Klimato | – | – | – | – | Portfolio page |
| Kura | – | – | – | – | Portfolio page |
| Lylli | – | – | – | – | Portfolio page |
| Mendi | – | – | – | – | Portfolio page |
| Occurrence | – | – | – | – | Portfolio page |
| Parsd | – | – | – | – | Portfolio page |
| Pliance | – | – | – | – | Portfolio page |
| PryvX | – | – | – | – | Portfolio page |
| Qasa | – | – | – | – | Portfolio page |
| ReBake | – | – | – | – | Portfolio page |
| Relox Robotics | – | – | – | – | Portfolio page |
| Reorbit | – | – | – | – | Portfolio page |
| Seaqure Labs | – | – | – | – | Portfolio page |
| Sellpy | – | – | – | – | Portfolio page |
| Simulair | – | – | – | – | Portfolio page |
| Sudio | – | – | – | – | Portfolio page |
| Waybler | – | – | – | – | Portfolio page |
| Wehype | – | – | – | – | Portfolio page |
| Zivi | – | – | – | – | Portfolio page |
Exits
- Pliance AcquiredSource
Shown only when an exit is documented by a public source.
Similar funders
- Band of Angels · Business angel network, United States
- Brisbane Angels · Business angel network, Australia
- IrishAngels · Business angel network, United States
- StartAngels Network · Business angel network, Switzerland
- VisionTech Angels · Business angel network, United States
- ah! Ventures · Business angel network, India