Funder directory / Sweden / Venture capital firms

Kinnevik
Kinnevik is a Swedish growth investor providing capital to technology-enabled companies across Europe and the US. It focuses on early-stage through growth-phase businesses within healthcare, software, and climate tech.
StagesSeed · Series A · Series B+ · Growth
Business modelB2B · B2C
Invests inEurope · US
Deals recorded37 since 2010
What they invest in
- We are a leading growth investor, active owner and operational partner, providing patient capital to challenger technology-enabled businesses in Europe and the US. source
- We partner from early-stage to growth-phase, and focus our investments on healthcare, software, and climate tech. source
- We invest at all stages of a company’s growth journey, always determined to create long-term value. source
All investments and operations
37 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Anterior Emerging Companies, US | – | – | 2025 | – | Portfolio page |
| Breathe Battery Technologies Prior Strategies, GB | – | – | 2025 | – | Portfolio page |
| Encube Emerging Companies, SE | – | – | 2025 | – | Portfolio page |
| Kernel Emerging Companies, GB | – | – | 2025 | – | Portfolio page |
| Nory Emerging Companies, IE | – | – | 2025 | – | Portfolio page |
| Oviva Health & Bio, DE | – | – | 2025 | – | Portfolio page |
| Strand Therapeutics Health & Bio, US | – | – | 2025 | – | Portfolio page |
| Tandem Health Emerging Companies, SE | – | – | 2025 | – | Portfolio page |
| Wordsmith AI Emerging Companies, GB | – | – | 2025 | – | Portfolio page |
| Aira Prior Strategies, GB | – | – | 2023 | – | Portfolio page |
Show all 37 operations
| Charm Industrial Prior Strategies, US | – | – | 2023 | – | Portfolio page |
| Enveda Health & Bio, US | – | – | 2023 | – | Portfolio page |
| Agreena Prior Strategies, DK | – | – | 2022 | – | Portfolio page |
| Mews Software, NL | – | – | 2022 | – | Portfolio page |
| Omnipresent Prior Strategies, GB | – | – | 2022 | – | Portfolio page |
| Recursion Health & Bio, US | – | – | 2022 | – | Portfolio page |
| SafetyWing Prior Strategies, US | – | – | 2022 | – | Portfolio page |
| Solugen Prior Strategies, US | – | – | 2022 | – | Portfolio page |
| Stegra Prior Strategies, SE | – | – | 2022 | – | Portfolio page |
| Transcarent Health & Bio, US | – | – | 2022 | – | Portfolio page |
| Job&Talent Prior Strategies, ES | – | – | 2021 | – | Portfolio page |
| Nick's Prior Strategies, US | – | – | 2021 | – | Portfolio page |
| Pelago Health & Bio, US | – | – | 2021 | – | Portfolio page |
| Spring Health Health & Bio, US | – | – | 2021 | – | Portfolio page |
| Superb Prior Strategies, DK | – | – | 2021 | – | Portfolio page |
| Vay Prior Strategies, DE | – | – | 2021 | – | Portfolio page |
| Vivino Prior Strategies, US | – | – | 2021 | – | Portfolio page |
| Cityblock Health & Bio, US | – | – | 2020 | – | Portfolio page |
| HungryPanda Prior Strategies, GB | – | – | 2020 | – | Portfolio page |
| Cedar Software, US | – | – | 2018 | – | Portfolio page |
| Instabee Prior Strategies, SE | – | – | 2018 | – | Portfolio page |
| Oda / Mathem Prior Strategies, NO | – | – | 2018 | – | Portfolio page |
| Omio Prior Strategies, DE | – | – | 2018 | – | Portfolio page |
| Perk Software, ES | – | – | 2018 | – | Portfolio page |
| Pleo Software, DK | – | – | 2018 | – | Portfolio page |
| Betterment Prior Strategies, US | – | – | 2016 | – | Portfolio page |
| Global Fashion Group Prior Strategies, SG | – | – | 2010 | – | Portfolio page |
Similar funders
- BackingMinds · Venture capital, Sweden
- First Venture · Venture capital, Sweden
- Industrifonden · Venture capital, Sweden
- Norrsken VC · Venture capital, Sweden
- Swedish Industrial Development Fund · Venture capital, Sweden
- EQT Ventures · Venture capital, Sweden