Funder directory / United States / Venture capital firms

Human Ventures
Human Ventures is a venture capital firm based in New York that partners with founders at the earliest stages. It invests in companies addressing essential human needs across health and wellness, future of work and money, experience and connection, and media and attention.
StagesPre-seed · Seed
Business modelB2B · B2C
Deals recorded39
What they invest in
- We partner with founders at the earliest stages—and back them until the world sees what we see. source
- We are a next generation venture capital firm, one that takes a human-first approach to investing. source
- The companies we invest in meet a broad range of essential human needs: from health and wellness to innovations in the workplace, from how we connect as communities to exploring transformational changes in how and where we spend our time. source
All investments and operations
39 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Adelaide Metrics | – | – | – | – | Portfolio page |
| Ambass | – | – | – | – | Portfolio page |
| Avail | – | – | – | – | Portfolio page |
| Bikky | – | – | – | – | Portfolio page |
| Breakaway | – | – | – | – | Portfolio page |
| Caper | – | – | – | – | Portfolio page |
| Capsule | – | – | – | – | Portfolio page |
| Cartwheel | – | – | – | – | Portfolio page |
| Chorus | – | – | – | – | Portfolio page |
| CKBG | – | – | – | – | Portfolio page |
Show all 39 operations
| Clark | – | – | – | – | Portfolio page |
| Commit Action | – | – | – | – | Portfolio page |
| Confidently | – | – | – | – | Portfolio page |
| Current | – | – | – | – | Portfolio page |
| Doladira | – | – | – | – | Portfolio page |
| Elanza Wellness | – | – | – | – | Portfolio page |
| Elektra Health | – | – | – | – | Portfolio page |
| Encantos | – | – | – | – | Portfolio page |
| Evvy | – | – | – | – | Portfolio page |
| Formulary | – | – | – | – | Portfolio page |
| Girlboss | – | – | – | – | Portfolio page |
| Goodword | – | – | – | – | Portfolio page |
| Greeter | – | – | – | – | Portfolio page |
| Groundswell | – | – | – | – | Portfolio page |
| Hazel | – | – | – | – | Portfolio page |
| Headspace | – | – | – | – | Portfolio page |
| HoneyJar | – | – | – | – | Portfolio page |
| Iconery | – | – | – | – | Portfolio page |
| Inkwell | – | – | – | – | Portfolio page |
| Kinema | – | – | – | – | Portfolio page |
| Kingdom | – | – | – | – | Portfolio page |
| Layer | – | – | – | – | Portfolio page |
| Ludo | – | – | – | – | Portfolio page |
| Mimikai | – | – | – | – | Portfolio page |
| Movo | – | – | – | – | Portfolio page |
| Paloma Health | – | – | – | – | Portfolio page |
| Parento | – | – | – | – | Portfolio page |
| Tia | – | – | – | – | Portfolio page |
| Tiny Organics | – | – | – | – | Portfolio page |
Exits
- Clark AcquiredSource
- Confidently AcquiredSource
- Girlboss AcquiredSource
- Iconery AcquiredSource
- Ludo AcquiredSource
Shown only when an exit is documented by a public source.
Similar funders
- Next Level Ventures · Venture capital, United States
- Alumni Ventures · Venture capital, United States
- Brooklyn Bridge Ventures · Venture capital, United States
- Core Ventures Group · Venture capital, United States
- Cultivation Capital · Venture capital, United States
- DAG Ventures · Venture capital, United States