Funder directory / United Kingdom / Venture capital firms

AP Ventures
AP Ventures is a venture capital firm headquartered in London that invests globally in early-stage companies reshaping the industrial economy. The firm focuses on technologies supporting the transition to lower-carbon systems and operational performance improvements in energy-intensive sectors.
StagesNot stated
Deals recorded29
Fund sizeAP Ventures Closes USD 300 million Fund III to Back Early…quoted from their site
What they invest in
- AP Ventures is a specialist venture capital firm headquartered in London, investing globally in the technologies reshaping the industrial economy. source
- We focus on technically differentiated solutions which improve operational performance, enhance resilience, security and flexibility, and support the transition to lower-carbon systems. source
- Our strategic focus spans low carbon molecule production, storage, transport and end use applications, carbon capture and utilisation technologies as well as circularity and advanced recycling. source
All investments and operations
29 operations| Company | Round | Amount | Date | Co-investors | Source |
|---|---|---|---|---|---|
| Aether Fuels net-zero, drop-in fuels | – | – | – | – | Portfolio page |
| Airhive direct air capture of CO2 | – | – | – | – | Portfolio page |
| Amogy Minaturised ammonia cracking for mobile applications | – | – | – | – | Portfolio page |
| Attributes Sustainability-differentiated molecule certification | – | – | – | – | Portfolio page |
| CREW Carbon Wastewater-driven carbon removal | – | – | – | – | Portfolio page |
| EH Group PEM fuel cells | – | – | – | – | Portfolio page |
| Fabrum End-to-end cryogenic solutions | – | – | – | – | Portfolio page |
| Fairbrics CO2 utilisation + hydrogen demand | – | – | – | – | Portfolio page |
| GreyRock Transforming gas into clean liquid fuels | – | – | – | – | Portfolio page |
| Hazer Group Limited Methane Pyrolysis | – | – | – | – | Portfolio page |
Show all 29 operations
| HPNow Hydrogen peroxide production | – | – | – | – | Portfolio page |
| Hydrogenious Developer of disruptive hydrogen-carrying technology | – | – | – | – | Portfolio page |
| HyET Developer of disruptive hydrogen-compression technology | – | – | – | – | Portfolio page |
| Hypermotive Fuel cell and low-carbon power systems integrator | – | – | – | – | Portfolio page |
| Hystar High efficiency PEM electrolysis | – | – | – | – | Portfolio page |
| Immaterial Developer of monolithic metal-organic frameworks | – | – | – | – | Portfolio page |
| Infinium Electrofuel (“efuel”) production systems | – | – | – | – | Portfolio page |
| Lydian Labs Power-to-liquids | – | – | – | – | Portfolio page |
| MatiTech Solutions Waste water treatment | – | – | – | – | Portfolio page |
| Mitico Carbon capture using carbonate sorbents | – | – | – | – | Portfolio page |
| Noble Gas Systems Gaseous hydrogen storage for mobility applications | – | – | – | – | Portfolio page |
| Plug Power Leading provider of hydrogen engines and fuelling solutions | – | – | – | – | Portfolio page |
| Reclinker EAF-based low-carbon clinker production | – | – | – | – | Portfolio page |
| Rosy Soil Carbon-negative soils | – | – | – | – | Portfolio page |
| Rubi Laboratories CO2-to-cellulose innovator | – | – | – | – | Portfolio page |
| Snowfox Discovery Natural hydrogen exploration company | – | – | – | – | Portfolio page |
| Teragen Energy Solid oxide fuel cell developer | – | – | – | – | Portfolio page |
| United Hydrogen Low cost hydrogen manufacturing and distribution | – | – | – | – | Portfolio page |
| ZeroAvia Hydrogen-electric powertrain for aviation sector | – | – | – | – | Portfolio page |
Similar funders
- 2150 · Venture capital, United Kingdom
- Clean Growth Fund · Venture capital, United Kingdom
- OnePlanet Capital · Venture capital, United Kingdom
- Parkwalk Advisors · Venture capital, United Kingdom
- Transition Ventures · Venture capital, United Kingdom
- Amadeus Capital Partners · Venture capital, United Kingdom